Self catering villas & apartments for rent in the Algarve
    Private villa rental in Portugal & the Algarve...
 
 

Prices of Villas and Apartments in the Algarve

Low
Mid
     High
     Peak
Praia Apartments
3 Bed
£400 £450 £520 £690
2 Bed
£300 £340 £400 £580
1 Bed
£252 £280 £350 £510
Studio
£180 £180 £245 £406
         
Other Apartments
       
£280 £450 £500 £ 650
£ - £ - £ - £ 1000
£350 £500 £550 £ 675
£290 £350 £560 £ 1050
£225 £350 £560 £ 875
£200 £315 £440 £ 565
£310 £425 £810 £ 885
£310 £430 £655 £ 755
£310 £450 £730 £ 810
£250 £300 £440 £ 580
£350 £475 £625 £ 625
£200 £250 £475 £ 575
£230 £315 £500 £ 500
£310 £460 £730 £ 810
£350 £450 £550 £ 600
£250 £325 £375 £ 400
£300 £350 £470 £ 500
£300 £350 £470 £ 500
£420 £560 £840 £ 840
£315 £420 £560 £ 590
£315 £420 £560 £ 590
£ - £490 £630 £ 630
£490 £560 £770 £ 770
£ - £400 £450 £ 500
£350 £450 £550 £ 1000
£450 £550 £650 £ 1150
£250 £400 £560 £ 1050
£250 £350 £560 £ 875
£325 £375 £475 £ 525
£875 £1165 £1830 £ 2105
£520 £640 £940 £ 1080
£660 £815 £1195 £ 1355
£810 £1020 £1590 £ 1800
£660 £815 £1195 £ 1355
£810 £1020 £1590 £ 1800
£660 £815 £1195 £ 1355
£810 £1020 £1590 £ 1800
£425 £575 £815 £ 935
£530 £680 £980 £ 1090
£665 £865 £1265 £ 1365
£ - £ - £250 £ 400
£295 £495 £550 £ 650
£170 £260 £440 £ 440
£ - £ - £ - £ 950
£250 £350 £560 £ 875
£ - £350 £515 £ 595
£300 £405 £600 £ 600
£460 £515 £725 £ 725
£350 £350 £350 £ 350
£225 £350 £500 £ 750
£250 £300 £350 £ 350
£500 £600 £800 £ 1000
£600 £700 £1100 £ 1250
£ - £525 £700 £ 700
£350 £475 £650 £ 760
         
Town Houses
       
£375 £450 £550 £650
£400 £535 £815 £875
£500 £500 £725 £725
£810 £1020 £1570 £1800
£810 £1020 £1570 £1800
£810 £1020 £1570 £1800
£375 £450 £550 £750
£500 £650 £800 £950
£375 £450 £ - £ -
         
Villas
       
£1000 £1300 £1700 £1900
£ - £ - £ - £2850
£550 £750 £750 £995
£780 £1150 £1150 £1400
£ - £1250 £1500 £2050
£ - £770 £1000 £1250
£1100 £1500 £1600 £2150
£700 £1200 £1400 £1600
£ - £2000 £2215 £2500
£450 £580 £600 £750
£480 £600 £704 £950
£300 £400 £480 £650
£500 £700 £875 £1750
£920 £1250 £1250 £1650
£625 £800 £1070 £1475
£750 £850 £945 £1125
£500 £500 £750 £1000
£ - £1250 £1250 £1500
£100 £125 £150 £200
£1736 £2793 £2793 £3899
£800 £1000 £1250 £1550
£ - £ - £ - £1925
£500 £700 £1575 £1925
£800 £1050 £1300 £1400
£850 £975 £1500 £1500
£480 £600 £704 £907
£1942 £1942 £2407 £2907
£600 £600 £750 £900
£1690 £1950 £2500 £2655
£500 £700 £1225 £1925
£1615 £2215 £2945 £2945
£1100 £1300 £1500 £1900
£475 £700 £700 £850
£ - £1400 £1400 £1400
£ - £ - £ - £2100
£700 £900 £900 £1200
£800 £1000 £1650 £1850
£600 £700 £1100 £1250
£1180 £1420 £1420 £1800
£750 £850 £1200 £1280
£1180 £1420 £1420 £1800
£500 £700 £1225 £1925
         
Cottages
       
£450 £580 £600 £750
£275 £365 £540 £540
£650 £650 £990 £1190
£200 £250 £300 £400
         
Golf Courses
       
£300 £400 £475 £595
£395 £395 £595 £695
£800 £1000 £1250 £1550
£500 £650 £800 £950
£1180 £1420 £1420 £1800
         
Hotels
       
£350 £450 £450 £550
£430 £525 £590 £905
£357 £427 £609 £672
£180 £290 £490 £660
£175 £224 £294 £315
£280 £330 £475 £680
         
Bed & Breakfast Accomodation
       
£300 £325 £400 £450
         
 

Seasons are:

  • Low: November to March (excl. Christmas and New Year weeks)
  • Mid: April & May (excl. Easter week)
  • High: June, The First & Second week in July, The Third & Fourth week in September, October, Christmas, New Year and Easter weeks
  • Peak: Third & Fourth week in July, August, First & Second week in September.
 
     
 
Private villa rentals in Portugal & the Algarve...

Skymarket Ltd Web site Designed by Skymarket Ltd